Title here
Summary here

| Metric | Def | Formula |
|---|---|---|
| Type I Error | reject
| |
| Type II Error | accept
| |
| Accuracy | % of correct predictions | |
| Precision | % of actual Ps among predicted Ps | |
| Recall/Sensitivity | % of predicted Ps among actual Ps | |
| Specificity | % of predicted Ns among actual Ns | |
| F1-score | Balance tradeoff between precision & recall | |
| **F
|

Basically loss functions.
| Metric | Def | Formula |
|---|---|---|
| MAE | Mean of Residuals | |
| MSE | Variance of Residuals | |
| RMSE | Standard deviation of Residuals |
Notes:
| Metric | Def | Formula |
|---|---|---|
| Explained Variance | % of
| |
| Adjusted
|
Notes: